State Finance Publications
On this page you will find various reports on the State's finances produced by the Department of Treasury. Please click on the report and a PDF version will open in a new window. For State Finance publications produced prior to 2010, view the publication archives.
You can view the Budget Papers online.
If you require reports before the dates listed below please contact (08) 6551 2595 or email us.
Annual Report on State Finances
- 2018-19 | Table and Chart Data – Financial Results Chapter | Appendices 1, 2, 3, 4, 5, 6, 7, 8, 9
- 2017-18 | Table and Chart Data – Chapter 1 | Appendices 1, 2, 3, 4, 5, 6, 7, 8
- 2016-17 | Table and Chart Data – Chapter 1 | Appendices 1, 2, 3, 4, 5, 6, 7, 8
- 2015-16 | Table and Chart Data – Chapters 1, 2 | Appendices 1, 2, 3, 4, 5, 6, 7, 8
- 2014-15 | Table and Chart Data
Government Mid-year Financial Projections Statement
- 2018-19 | Table and Chart Data – Chapters 1, 2, 3, 4 | Appendices 1, 2, 3, 4, 5
- 2017-18 | Table and Chart Data – Chapters 1, 2, 3 | Appendices 1, 2, 3, 4, 5, 6
- 2016-17 | Table and Chart Data – Chapters 1, 2, 3 | Appendices 1, 2, 3, 4, 5, 6
- 2015-16 | Table and Chart Data – Chapters 1, 2, 3 | Appendices 1, 2, 3, 4, 5, 6
Pre-election Financial Projections Statement
Quarterly Financial Results Report
Related links